IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
61.11.208.0/20 | GTC-MY-PIP-NET | Global Transit Communications, Malaysia, Networks - 61.11.208.0/20 |
116.0.96.0/19 | GTC-MY-SIP-NET | Global Transit Communications, Malaysia, Networks - 116.0.96.0/19 |
119.110.0.0/18 | GTC-MY-SIP-NET | Global Transit Communications, Malaysia, Networks - 119.110.0.0/18 |
119.110.128.0/18 | GTC-MY-PIP-NET | Global Transit Communications, Malaysia, Networks - 119.110.128.0/18 |
124.158.224.0/22 | GTC-MY-PIP-NET | Global Transit Communications, Malaysia, Networks - 124.158.224.019 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:4498::/32 | GTC-MY-NETv6 | Global Transit Communications, Malaysia, Networks - 2001:4498::/32 |
2401:5000::/32 | GTC-MY-SIP-NETv6 | Global Transit Communications, Malaysia, Networks - 2401:5000::/32 |
Data provided by bgpview.io