IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.11.104.0/24 | HK-MISAKA-HKG12 | Misaka Network, Inc. |
45.150.242.0/23 | TW-MISAKA-TPE01 | Misaka Network, Inc. |
45.150.242.0/24 | TW-MISAKA-TPE01 | Misaka Network, Inc. |
156.0.200.0/23 | xTom-Limited | xTom Limited |
156.0.202.0/23 | xTom-Limited | xTom Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2407:b9c0:b000::/36 | TW-MISAKA | Nei-hu District, Taipei |
2407:b9c0:f000::/44 | HK-MISAKA | Shing Yiu St, Kwai Chung, Hong Kong |
2407:b9c0:fa00::/44 | HK-MISAKA | Shing Yiu St, Kwai Chung, Hong Kong |
2407:b9c0:ffb0::/48 | HK-MISAKA | Shing Yiu St, Kwai Chung, Hong Kong |
Data provided by bgpview.io