IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.10.136.0/24 | China Telecom (Europe) Ltd. | |
5.154.128.0/24 | China Telecom (Europe) Ltd. | |
5.154.129.0/24 | IP Cloud | |
5.154.130.0/24 | China Telecom (Europe) Ltd. | |
5.154.144.0/24 | China Telecom (Europe) Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:9380:9115::/48 | China Telecom Global Limited | |
2400:9380:9116::/48 | China Telecom Global Limited | |
2400:9380:9206::/48 | China Telecom Global Limited | |
2400:9380:9262::/48 | China Telecom Global Limited | |
2400:9380:a003::/48 | Chinatelecom global limit 38/F., DAH SING Financial Center, 108 Gloucester Road, Wan Chai, Hong Kong |
Data provided by bgpview.io