IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
43.230.192.0/22 | COGETEL-KH | COGETEL Co., Ltd |
43.230.192.0/24 | AZCOM | Cogetel Ltd, Online ISP, Cambodia |
43.230.193.0/24 | AZCOM | Cogetel Ltd, Online ISP, Cambodia |
43.230.194.0/24 | AZCOM | Cogetel Ltd, Online ISP, Cambodia |
43.230.195.0/24 | AZCOM | PPPoE Dynamic IP |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:c100::/32 | COGETEL-AP | COGETEL Co., Ltd |
2402:c100::/48 | COGETEL-AP | COGETEL Co., Ltd |
2402:c100:c00::/48 | COGETEL-AP | COGETEL Co., Ltd |
2402:c100:c01::/48 | COGETEL-AP | COGETEL Co., Ltd |
2402:c100:c02::/48 | COGETEL-AP | COGETEL Co., Ltd |
Data provided by bgpview.io