IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
132.157.0.0/16 | ENTEL PERU S.A. | ENTEL PERU S.A. |
132.157.64.0/22 | ENTEL PERU S.A. | ENTEL PERU S.A. |
132.157.66.0/23 | ENTEL PERU S.A. | ENTEL PERU S.A. |
132.157.66.0/24 | ENTEL PERU S.A. | ENTEL PERU S.A. |
132.157.128.0/23 | ENTEL PERU S.A. | ENTEL PERU S.A. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2803:7180:2000::/36 | ENTEL PERU S.A. | ENTEL PERU S.A. |
2803:7180:6000::/36 | ENTEL PERU S.A. | ENTEL PERU S.A. |
Data provided by bgpview.io