IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.11.19.0/24 | TALIA-IQ | TALIA IQ |
31.25.142.0/23 | IQ-TARINNET-20110307 | Tarin General Trading and Setting Up Internet Device LTD |
93.91.192.0/20 | IQ-NEWROZ-20080516 | Allay Nawroz Telecom Company for Communication/Ltd. |
93.91.193.0/24 | NEWROZ-ADSL-SUBSCRIBERS | Newroz Telecom ADSL Subscribers - Group01 |
93.91.195.0/24 | NEWROZ-ADSL-SUBSCRIBERS | Newroz Telecom ADSL Subscribers - Group01 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:f7a0::/32 | IQ-PAIK-20131011 | "PAIK" Company for Communication and General Trade Importation& Exportation Limited |
2a03:47c0::/32 | ||
2a03:47c0:1080::/48 | ||
2a03:47c0:20c0::/48 | Neide-Telecom | Neide Telecom |
2a03:47c0:2180::/48 | Neide-Telecom | Neide Telecom |
Data provided by bgpview.io