IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.1.42.0/24 | IT-LUMIANETWORK-20210728 | LUMIA NETWORK SRL |
5.252.18.0/24 | IT-WAVECOM-20190204 | WAVECOM SRL |
38.210.95.0/24 | COGENT-A | PSINet, Inc. |
91.243.118.0/24 | IT-LUMIANETWORK-20201005 | LUMIA NETWORK SRL |
193.107.15.0/24 | IT-LUMIANETWORK-20210504 | LUMIA NETWORK SRL |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a10:78c0::/29 | IT-LUMIANETWORK-20201005 | LUMIA NETWORK SRL |
2a10:ef40::/29 | IT-FUTURNET-20210504 | Futurnet SRL |
2a11:2900::/29 | IT-LUMIANETWORK-20210728 | LUMIA NETWORK SRL |
Data provided by bgpview.io