IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
78.16.0.0/14 | IE-ISI-20070404 | BT Communications Ireland Limited |
141.11.253.0/24 | IPXO_141_11_252_0_23 | VANTIVA SA |
185.146.180.0/22 | IE-ISI-20160411 | BT Communications Ireland Limited |
192.111.39.0/24 | IE-ISI-19910607 | BT Communications Ireland Limited |
193.95.128.0/18 | IE-ISI-960726 | BT Communications Ireland Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:7c8::/29 | ||
2001:7c8::/32 |
Data provided by bgpview.io