IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.16.0.0/24 | AKAMAI-PA | Akamai Technologies |
2.16.0.0/13 | NL-AKAMAI-20100910 | Akamai International B.V. |
2.16.1.0/24 | AKAMAI-PA | Akamai Technologies |
2.16.2.0/24 | AKAMAI-PA | Akamai Technologies |
2.16.4.0/23 | AKAMAI-PA | Akamai Technologies |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:218:3004::/48 | AKAMAI | Akamai International BV |
2001:590:1006::/48 | GTT-V6-1 | GTT |
2001:5a0:4402::/48 | AKAMAI-TATAC | Akamai Technologies |
2001:c38:500a::/48 | CATgo2net6-net | CAT Telecom Public Company Limited |
2001:4450:40::/48 | PLDT-PH | Philippine Long Distance Telephone Co. |
Data provided by bgpview.io