IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.47.192.0/18 | RU-MEGAFON-20101026 | PJSC MegaFon |
62.182.128.0/21 | RU-MEGAFON-20080317 | PJSC MegaFon |
79.171.8.0/21 | RU-MEGAFON-20071008 | PJSC MegaFon |
80.247.176.0/20 | RU-MEGAFON-20051027 | PJSC MegaFon |
81.3.128.0/18 | RU-MEGAFON-20020419 | PJSC MegaFon |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a03:d000:9008::/46 | MF-NMNW | North-West Branch of PJSC MegaFon Network Fixed |
2a03:d000:9008::/48 | ||
2a03:d000:9009::/48 | FIX-Kostroma | FIX Kostroma |
Data provided by bgpview.io