IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
86.104.30.0/24 | NET-01-B | NET 01 B |
86.104.30.0/23 | ES-SAYTEL-20050418 | Seidor Soluciones Globales SL |
86.104.31.0/24 | NET-01-Y | NET 01 Y |
185.200.24.0/24 | NET-01-R | NET 01 R |
185.200.24.0/22 | ES-SAYTEL-20170420 | Seidor Soluciones Globales SL |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
Data provided by bgpview.io