IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
80.73.232.0/21 | IT-TECHNORAIL-20010618 | Aruba S.p.A. |
82.192.128.0/19 | DK-TELEDANMARK-20030925 | PROVIDER LOCAL REGISTRY |
83.136.104.0/23 | pianetafibra-net | FTTH, P2P UltraBanda in Italia |
83.136.110.0/23 | pianetafibra-net | FTTH, P2P UltraBanda in Italia |
95.110.180.0/22 | ARUBA-BROADBAND-NET | Aruba S.p.A. Broadband Pool BNG |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:6d43::/32 | IT-TECHNORAIL-20120104 | Aruba S.p.A. |
2a02:29e1::/32 | EU-ZZ-2A00 | RIPE NCC |
Data provided by bgpview.io