IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
5.83.176.0/20 | DE-SIS1-20120615 | Stiegeler Internet Service GmbH |
31.22.24.0/21 | DE-SIS1-20110325 | Stiegeler Internet Service GmbH |
46.167.24.0/21 | DE-SIS1-20101220 | Stiegeler Internet Service GmbH |
185.6.120.0/22 | DE-SIS1-20121012 | Stiegeler Internet Service GmbH |
185.27.212.0/22 | DE-SIS1-20130604 | Stiegeler Internet Service GmbH |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:678:5dc::/48 | EU-ZZ-2001-0600 | RIPE NCC |
2001:678:66c::/48 | DE-SIS1-20180423 | Wiha Werkzeuge GmbH |
2001:678:a7c::/48 | ||
2001:678:c9c::/48 | ||
2001:67c:2a10::/48 |
Data provided by bgpview.io