ASN ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
AS6306 | TELEFONICA VENEZOLANA, C.A. | TELEFONICA VENEZOLANA, C.A. |
AS11562 | Net Uno, C.A. | Net Uno, C.A. |
AS27648 | TELECOMUNICACIONES BANTEL, C.A. | TELECOMUNICACIONES BANTEL, C.A. |
AS27957 | Banco Mercantil C.A. | Banco Mercantil C.A. |
AS28089 | BANCO CENTRAL DE VENEZUELA | BANCO CENTRAL DE VENEZUELA |
ASN ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
AS11562 | Net Uno, C.A. | Net Uno, C.A. |
AS263806 | GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. | GALAXY ENTERTAINMENT DE VENEZUELA, S.C.A. |
AS266841 | GALANET SOLUTION C.A. | GALANET SOLUTION C.A. |
AS267783 | QUALCOM TELESISTEMAS C.A. | QUALCOM TELESISTEMAS C.A. |
AS272874 | RADNET TELECOM, C.A | RADNET TELECOM, C.A |
Data provided by bgpview.io