IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.170.188.0/22 | GLOBAL NETWORKS SOLUTIONS SA DE CV | GLOBAL NETWORKS SOLUTIONS SA DE CV |
138.122.144.0/22 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
148.229.0.0/16 | UNIVERSIDAD AUTONOMA DE CHIHUAHUA | UNIVERSIDAD AUTONOMA DE CHIHUAHUA |
168.197.121.0/24 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
168.197.122.0/24 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:1278::/32 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
2001:1278:6::/48 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
2001:1278:7::/48 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
2001:1278:8::/48 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
2001:1278:9::/48 | Operbes, S.A. de C.V. | Operbes, S.A. de C.V. |
Data provided by bgpview.io