IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
103.215.84.0/22 | NDAC-CIDR-BLK-JP | Global Network Core Co.,Ltd. |
117.102.168.0/21 | NDAC-CIDR-BLK-JP | Global Network Core Co.,Ltd. |
210.158.160.0/20 | NDAC-NET | Global Network Core Co.,Ltd. |
218.223.32.0/20 | JPNIC-NET-JP | Japan Network Information Center |
221.120.168.0/21 | NDAC-CIDR-BLK-JP | Global Network Core Co.,Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:e000::/32 | NDAC-CIDR-BLK-JP | Global Network Core Co.,Ltd. |
Data provided by bgpview.io