IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
43.228.108.0/22 | AIRTEL-LK | Bharti Airtel Lanka Pvt. Limited |
43.228.109.0/24 | AIRTEL-LK | Bharti Airtel Lanka Pvt. Limited |
101.2.176.0/20 | AIRTEL | Bharti Airtel Lanka Pvt. Limited |
103.2.148.0/22 | DIALOG-LK | Dialog Telekom Plc |
103.87.12.0/22 | CUMULUS-LK | Dialog Broadband Networks (Pvt) Ltd. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:4000::/32 | DIALOG-LK | Dialog Telekom Plc |
2402:4000:1080::/48 | DIALOG-LK | Dialog Telekom Plc |
2402:4000:1081::/48 | DIALOG-LK | Dialog Telekom Plc |
2402:4000:1082::/48 | DIALOG-LK | Dialog Telekom Plc |
2402:4000:1083::/48 | DIALOG-LK | Dialog Telekom Plc |
Data provided by bgpview.io