IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.14.40.0/22 | FI-KPK-20190507 | Hilla Group Oyj |
46.132.0.0/16 | FI-SONERA-20101020 | Telia Finland Oyj |
62.71.0.0/16 | FI-SONERA-20010419 | Telia Finland Oyj |
62.73.32.0/19 | FI-SONERA-20021011 | Telia Finland Oyj |
77.247.196.0/24 | FI-TIERA-20230308 | Tiera Oy |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:8b8::/29 | ||
2001:2000:6000::/40 | ||
2001:2001:6000::/40 | TELIASONERA-FI-NET | TeliaSonera Finland Oyj |
2001:2003::/32 | ||
2001:2060::/32 |
Data provided by bgpview.io