IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.57.242.0/24 | IPHOSTER | -----BEGIN TOKEN-----741553b24cea0a8b9845f4872730243155764876083d86d6e12f1360b25a3cd37843674b4e4a7ba0ca6a2362d66543aa1a245d12c78c33b636fa44208f8f5e58-----END TOKEN----- |
5.39.0.0/17 | FR-OVH-20120515 | OVH SAS |
5.83.153.0/24 | Slicehosting | Slicehosting |
5.135.0.0/16 | FR-OVH-20120706 | OVH SAS |
5.144.181.0/24 | interlir | -----BEGIN TOKEN-----72408ea0b66c4a693c6222e0fc5c02ade23c4ac654d9fe7187a931525f234c48251fadae75696893024dd39633569ed3aafcb86cf4a173104608d2ae9ecfc52d-----END TOKEN----- |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:41d0::/32 | FR-OVH-20041115 | OVH SAS |
2001:41d0:ab00::/48 | Edge-DC-Gridscale-MAD-Madrid-Spain-LZ-MAD-1 | OVH Hispano |
2001:41d0:ab01::/48 | Edge-DC-Gridscale-BRU-Brussels-Belgium-LZ-BRU-1 | OVH BE |
2001:41d0:ab02::/48 | PCI-LZ-AMS | OVH BV |
2001:41d0:ab03::/48 | PCI-LZ-MRS | OVH SAS |
Data provided by bgpview.io