IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
41.206.32.0/19 | CSL1-20070131 | Access Kenya Group Ltd |
41.206.33.0/24 | CSL1-20070131 | Access Kenya Group Ltd |
41.206.37.0/24 | CSL1-20070131 | Access Kenya Group Ltd |
41.206.48.0/24 | CSL1-20070131 | Access Kenya Group Ltd |
41.206.48.0/23 | CSL1-20070131 | Access Kenya Group Ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2c0f:fe88::/32 | ISK-V6 | Internet Solutions (Kenya) |
2c0f:ff90::/32 | KE-COMMSOL | Access Kenya Group Ltd |
Data provided by bgpview.io