IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
37.46.72.0/21 | ES-ADAMECOTECH-SA-20120112 | Adam EcoTech, S.A |
37.46.77.0/24 | ES-ADAMECOTECH-SA-20120112 | Adam EcoTech, S.A |
46.226.40.0/21 | ES-AZA-20110119 | Advanced Dedicated Server/Housing - Colocation Provider |
87.236.216.0/21 | ES-ADAM-20110307 | OGIC Informatica S.L. |
88.151.208.0/21 | ES-ADAM-20100414 | OGIC Informatica S.L. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a00:6640::/32 | ||
2a01:1c8::/32 | ||
2a03:7480:10::/44 | NET-SAIMA-BCN-IPV6 | Saima Barcelona Datacenter IPv6 Networks |
2a0a:1680::/29 | ||
2a0b:9d80::/32 | ES-AZA-20170125 | Advanced Dedicated Server/Housing - Colocation Provider |
Data provided by bgpview.io