IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.158.252.0/22 | GD2000-CGNT-NET-1 | Golden Dragon 2000 Co Ltd |
38.158.252.0/24 | GD2000-CGNT-NET-1 | Golden Dragon 2000 Co Ltd |
38.158.253.0/24 | GD2000-CGNT-NET-1 | Golden Dragon 2000 Co Ltd |
38.158.254.0/24 | GD2000-CGNT-NET-1 | Golden Dragon 2000 Co Ltd |
38.158.255.0/24 | GD2000-CGNT-NET-1 | Golden Dragon 2000 Co Ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:cea0::/36 | GD2CL-MM | GOLDEN DRAGON 2000 COMPANY LIMITED t/a Dragon Net |
2400:cea0:1000::/36 | GD2CL-MM | GOLDEN DRAGON 2000 COMPANY LIMITED t/a Dragon Net |
2400:cea0:2000::/36 | GD2CL-MM | GOLDEN DRAGON 2000 COMPANY LIMITED t/a Dragon Net |
2400:cea0:3000::/36 | GD2CL-MM | GOLDEN DRAGON 2000 COMPANY LIMITED t/a Dragon Net |
2400:cea0:4000::/36 | GD2CL-MM | GOLDEN DRAGON 2000 COMPANY LIMITED t/a Dragon Net |
Data provided by bgpview.io