IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
72.252.96.0/22 | NWN-4-BLK096-103 | Telgua |
72.252.100.0/22 | NWN-4-BLK096-103 | Telgua |
161.164.190.0/24 | NETBLK-WAL-MART | Wal-Mart Stores, Inc. |
165.98.1.0/24 | CENTRO DE ADMINISTRACION NIC.NI | CENTRO DE ADMINISTRACION NIC.NI |
165.98.9.0/24 | CENTRO DE ADMINISTRACION NIC.NI | CENTRO DE ADMINISTRACION NIC.NI |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2800:98::/32 | Telgua | Telgua |
2800:98:1000::/44 | Telgua | Telgua |
2800:98:1000::/40 | ||
2800:98:1010::/44 | ||
2800:98:1020::/44 | Telgua | Telgua |
Data provided by bgpview.io