IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
63.251.124.0/22 | NETBLK-PNAP-11-99 | Internap Holding LLC |
63.251.124.0/23 | NETBLK-PNAP-11-99 | Internap Holding LLC |
63.251.126.0/23 | PNAP-SDG-INAP-BB-1 | InterNAP Network Services, PNAP-SDG |
72.5.160.0/24 | PNAP-09-2004 | Internap Holding LLC |
72.5.160.0/23 | PNAP-09-2004 | Internap Holding LLC |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2404:1200::/32 | INTERNAP-SG-AGILE4 | Internap Network Services (Singapore) Pte. Limited |
2404:1200:2::/48 | INTERNAP-SG-AGILE4 | Internap Network Services (Singapore) Pte. Limited |
2404:1200:3::/48 | INTERNAP-SG-AGILE4 | Internap Network Services (Singapore) Pte. Limited |
Data provided by bgpview.io