IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.195.70.0/24 | FAST_ONE_CAMBODIA_CO_LTD | FAST ONE CAMBODIA CO., LTD |
45.195.70.0/23 | Cloud-Innovation-v4-I | Cloud Innovation Ltd |
45.195.71.0/24 | FAST_ONE_CAMBODIA_CO_LTD | FAST ONE CAMBODIA CO., LTD |
103.139.16.0/23 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
103.139.16.0/24 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:ffa0::/34 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
2400:ffa0::/36 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
2400:ffa0:1000::/36 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
2400:ffa0:2000::/36 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
2400:ffa0:3000::/36 | FOCL-KH | FAST ONE (CAMBODIA) CO., LTD |
Data provided by bgpview.io