IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
42.240.128.0/20 | UCLOUD-NET | Shanghai UCloud Information Technology Company Limited |
42.240.144.0/20 | UCLOUD-NET | Shanghai UCloud Information Technology Company Limited |
42.240.160.0/20 | UCLOUD-NET | Shanghai UCloud Information Technology Company Limited |
43.254.128.0/22 | WSUNET | Shenzhen WSUNet Technology Co., Ltd. |
43.255.212.0/22 | LTIDC | Guangdong LITONG Network Technology Limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:f140:ff12::/48 | AIPO-CN | AIPO Cloud (Guizhou) Technology Co., Ltd. |
2403:a200:a3ff::/48 | CHINA-21VIANET | 21ViaNet(China),Inc. |
2408:8001:3160::/44 | CU-CN | China Unicom |
2408:8459:20::/44 | CU-CN | China Unicom |
2408:8459:40::/44 | CU-CN | China Unicom |
Data provided by bgpview.io