IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
23.142.120.0/24 | CBN-COMMUNITY-BROADBAND-NETWORKS | CBN FLX |
38.56.64.0/22 | DUNCAN-CGNT-NET-3 | DUNCAN TELECOMMUNICATIONS LLC |
38.147.192.0/24 | NETAFY-CGNT-NET-1 | Netafy, Inc. |
38.147.193.0/24 | NETAFY-CGNT-NET-1 | Netafy, Inc. |
38.147.194.0/24 | NETAFY-CGNT-NET-1 | Netafy, Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2605:da80:1601::/48 | 186-NETB | First Light Fiber |
2605:da80:2301::/48 | 186-NETB | First Light Fiber |
2605:da80:3101::/48 | 186-NETB | First Light Fiber |
2606:9800::/32 | SOVER-6NET | First Light Fiber |
2607:fc58::/32 | FIRSTLIGHT-NET-2607-FC58-32 | First Light Fiber |
Data provided by bgpview.io