IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.112.76.0/22 | NETPLUZ-SG | 5070 ANG MO KIO INDUSTRIAL PARK 2 |
61.13.2.0/24 | MRNET | MediaRing Network Services Pte Ltd |
61.13.16.0/21 | NETPLUZ-SG | 5070 ANG MO KIO INDUSTRIAL PARK 2 |
61.13.16.0/20 | NETPLUZ-SG | 5070 ANG MO KIO INDUSTRIAL PARK 2 |
61.13.24.0/21 | NETPLUZ-SG | 5070 ANG MO KIO INDUSTRIAL PARK 2 |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:df6:ed00::/48 | STENGG-SG | Singapore Technologies Engineering Ltd |
2404:1100::/32 | NETPLUZ-SG | 5070 ANG MO KIO INDUSTRIAL PARK 2 |
Data provided by bgpview.io