IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
38.137.0.0/22 | NETPLUS-CGNT-NET-1 | Netplus Broadband Services Pvt ltd |
38.137.0.0/18 | NETPLUS-CGNT-NET-1 | Netplus Broadband Services Pvt ltd |
38.137.0.0/24 | NETPLUS-CGNT-NET-1 | Netplus Broadband Services Pvt ltd |
38.137.1.0/24 | NETPLUS-CGNT-NET-1 | Netplus Broadband Services Pvt ltd |
38.137.2.0/24 | NETPLUS-CGNT-NET-1 | Netplus Broadband Services Pvt ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:df0:e400::/48 | FASTWAY | Fastway Transmission Private Limited |
2001:df2:e200::/48 | FASSHINE | Fastway Shine Star Network Pvt. Ltd. |
2001:df2:e600::/48 | FASSPAC | Fastway Shine Star Network Pvt. Ltd. |
2400:3c60::/32 | SHIWCABL | SHIWALIK CABLE NETWORK PRIVATE LIMITED |
2401:a880::/32 | CREATIVECABLE | Creative Cable Network Private Limited |
Data provided by bgpview.io