IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.113.164.0/24 | | Unit 1214B Cheung Sha Wan Plaza Blk.2 |
45.113.165.0/24 | | Unit 1214B Cheung Sha Wan Plaza Blk.2 |
45.113.166.0/24 | | Unit 1214B Cheung Sha Wan Plaza Blk.2 |
45.113.167.0/24 | | 5F Ginza Wall Building UCF, 6-13-16 Ginza, Chuo-ku, Tokyo |
45.199.182.0/24 | | Cocoa Oriental Network limited |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2400:7860::/32 | | COCOA ORIENTAL NETWORK (SINGAPORE) PTE. LTD. |
2400:7860:100::/40 | | COCOA ORIENTAL NETWORK (SINGAPORE) PTE. LTD. |
2400:7860:200::/40 | | COCOA ORIENTAL NETWORK (SINGAPORE) PTE. LTD. |
2400:7860:300::/40 | | COCOA ORIENTAL NETWORK (SINGAPORE) PTE. LTD. |
2400:7860:400::/40 | | COCOA ORIENTAL NETWORK (SINGAPORE) PTE. LTD. |
Data provided by bgpview.io