IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
31.57.145.0/24 | NET-31-57-128-0 | GOLD IP L.L.C-FZ |
43.230.200.0/24 | NETWORK-LEAPSWITCH-IN | LeapSwitch Networks Pvt Ltd |
43.230.201.0/24 | NETWORK-LEAPSWITCH-IN | LeapSwitch Networks Pvt Ltd |
43.230.202.0/24 | NETWORK-LEAPSWITCH-IN | LeapSwitch Networks Pvt Ltd |
45.64.104.0/24 | NETWORK-LEAPSWITCH-IN | LeapSwitch Networks Pvt Ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:df2:1000::/48 | NETWORK-LEAPSWITCH-IN | LeapSwitch Networks Pvt Ltd |
2001:df2:1001::/48 | NETWORK-LEAPSWITCH-IN | LeapSwitch Networks Pvt Ltd |
2001:df3:8880::/48 | ADV-SRV-DNS-AP | Leapswitch Networks, Inc |
2001:df7:6880::/48 | HOSTWINKS | HOSTGOI TECHNOLOGIES PRIVATE LIMITED |
2400:ffc0:4::/48 | MTVPL-IN | Mantra Tech Ventures Pvt Ltd |
Data provided by bgpview.io