IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.22.36.0/22 | AKAMAI-PA | Akamai Technologies |
2.22.40.0/22 | AKAMAI-PA | Akamai Technologies |
2.255.192.0/18 | SE-TWELVE99-20101230 | Arelion Sweden AB |
2.255.248.0/21 | EU-ARELION | Arelion Sweden AB |
23.40.124.0/22 | AIBV | Akamai International, BV |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:2000:3000::/40 | EU-TELIANET | Telia Company AB |
2001:2030::/28 | SE-TELIAEU-20040510 | Telia Company AB |
2001:2030:c004::/47 | ||
2407:1600::/32 | TELIANET | Telia Carrier AB |
2607:41c0::/32 | ARELION | Arelion |
Data provided by bgpview.io