IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2.22.36.0/22 | | Akamai Technologies |
2.22.40.0/22 | | Akamai Technologies |
2.255.192.0/18 | | Arelion Sweden AB |
2.255.248.0/21 | | Arelion Sweden AB |
23.40.124.0/22 | | Akamai International, BV |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2001:2000:3000::/40 | | Telia Company AB |
2001:2030::/28 | | Telia Company AB |
2001:2030:c004::/47 | | |
2407:1600::/32 | | Telia Carrier AB |
2607:41c0::/32 | | Arelion |
Data provided by bgpview.io