ASN ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
AS1200 | AMS-IX1 | AMS-IX NL Administrative network |
AS3333 | RIPE-NCC-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS30132 | ISC-F-AS | Internet Systems Consortium, Inc. |
AS34942 | VIVOR-AS | Vivor B.V. |
AS197000 | RIPE-NCC-AUTHDNS-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
ASN ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
AS1200 | AMS-IX1 | AMS-IX NL Administrative network |
AS3333 | RIPE-NCC-AS | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS30132 | ISC-F-AS | Internet Systems Consortium, Inc. |
AS34942 | VIVOR-AS | Vivor B.V. |
AS47065 | PEERING-RESEARCH-TESTBED-USC-UFMG-AS47065 | USC / UFMG PEERING Research Testbed |
Data provided by bgpview.io