IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
62.24.96.0/23 | KE-KPTC-20010710 | PROVIDER |
62.24.96.0/24 | KE-TKLJAMBONETNOC-07 | Telkom Kenya Ltd |
62.24.96.0/19 | KE-KPTC-20010710 | PROVIDER |
62.24.97.0/24 | KE-BROADBAND_ADSL-09 | FOR BROADBAND ADSL DYNAMIC POOL |
62.24.98.0/24 | KE-JAMBONET-LEASEDLINE-09 | Telkom Kenya Ltd |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2c0f:fb60::/32 | KE-ORANGE-TKL | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
2c0f:fb60::/44 | KE-ORANGE-TKL | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
2c0f:fb60:10::/44 | KE-ORANGE-TKL | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
2c0f:fb60:20::/48 | KE-ORANGE-TKL | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd |
Data provided by bgpview.io