IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
46.12.0.0/16 | GR-NOVA-20100914 | Nova Telecommunications & Media Single Member S.A |
46.12.0.0/18 | GR-NOVA-20100914 | Nova Telecommunications & Media Single Member S.A |
46.12.64.0/18 | LLU-POOL-KLN | ADSL LLU POOLS |
46.12.128.0/18 | GR-NOVA-20100914 | Nova Telecommunications & Media Single Member S.A |
46.12.192.0/18 | GR-NOVA-20100914 | Nova Telecommunications & Media Single Member S.A |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2a02:2148::/29 | ||
2a02:2149::/33 | IPV6-BUSINESS-CUSTOMERS-KLN | IPV6 ADDRESS SPACE FOR BUSINESS KLN CUSTOMERS |
2a02:2149::/32 | ||
2a02:2149:8000::/34 | ||
2a02:2149:8000::/39 | IPV6-RESIDENTIAL-CUSTOMERS-KLN | IPV6 ADDRESS SPACE FOR RESIDENTIAL KLN CUSTOMERS |
Data provided by bgpview.io