IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
168.77.209.0/24 | Autoridad Nacional para la InnovaciA³n Gubernamental | Autoridad Nacional para la InnovaciA³n Gubernamental |
186.72.0.0/18 | Cable & Wireless Panama | Cable & Wireless Panama |
186.72.0.0/16 | Cable & Wireless Panama | Cable & Wireless Panama |
186.72.0.0/14 | ||
186.73.0.0/17 | Cable & Wireless Panama | Cable & Wireless Panama |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2800:350::/32 | Cable & Wireless Panama | Cable & Wireless Panama |
2800:350::/30 | ||
2800:350::/31 | ||
2800:350::/29 | ||
2800:350:104::/48 | Cable & Wireless Panama | Cable & Wireless Panama |
Data provided by bgpview.io