IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
45.126.244.0/24 | ANIP1-AP | Aryaka Networks India Pvt. Ltd. Esteem Asrani, 3K, Koramangala Industrial Layout, Sarjapur Main Road Koramangala, |
45.126.245.0/24 | ANIP1-AP | Aryaka Networks India Pvt. Ltd. Esteem Asrani, 3K, Koramangala Industrial Layout, Sarjapur Main Road Koramangala, |
45.126.246.0/24 | ANIP1-AP | Aryaka Networks India Pvt. Ltd. Esteem Asrani, 3K, Koramangala Industrial Layout, Sarjapur Main Road Koramangala, |
45.126.247.0/24 | ANIP1-AP | Aryaka Networks India Pvt. Ltd. Esteem Asrani, 3K, Koramangala Industrial Layout, Sarjapur Main Road Koramangala, |
78.159.140.0/24 | US-ARYAKARIPE-20070918 | Aryaka Networks Inc. |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2402:3dc0:570::/48 | ARY-IN | Aryaka Networks India Pvt. Ltd. |
2402:3dc0:572::/48 | ARY-IN | Aryaka Networks India Pvt. Ltd. |
2402:3dc0:573::/48 | ARY-IN | Aryaka Networks India Pvt. Ltd. |
Data provided by bgpview.io