IPv4 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
117.104.191.0/24 | | Yahoo Corp-TW1 |
119.160.240.0/20 | | Yahoo Global Holdings B.V. Taiwan Branch |
124.108.72.0/23 | | Yahoo-APAC |
124.108.72.0/24 | | Yahoo-APAC |
124.108.88.0/21 | | Internet Content Provider |
IPv6 ↕️ | Name ↕️ | Description ↕️ |
---|---|---|
2406:2000:fc::/46 | | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH |
2406:2000:1a0::/48 | | Yahoo! Taiwan Inc. |
2406:2000:1a0::/46 | | Yahoo! Taiwan Inc. |
2406:2000:ef67::/48 | | TW1 Data Center office |
2406:2000:efbc::/48 | | YAHOO! TAIWAN HOLDINGS LIMITED, TAIWAN BRANCH |
Data provided by bgpview.io